Page 23 - BSS katalog multi.cdr
P. 23

TECHNICAL SPEACIFICATIONS

 ﯽﻨﻓ تﺎﺼﺨﺸﻣ









    FLAT BOTTOM SILOS - فﺎﺻ فﮐ یﺎھوﻠﯾﺳ       FLAT BOTTOM SILOS - فﺎﺻ فﮐ یﺎھوﻠﯾﺳ





       BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ  BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ  BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ  BSS FLAT BOTTOM SILOS - وﻠﯾﺳ کﺎﺷﺎﺑ فﺎﺻ فﮐ یﺎھوﻠﯾﺳ
 DIAMETER SILO MODEL RING NO MAX.CAP.  EAVE   TOTAL   WHEAT  YELLOW CORN  DIAMETER SILO MODEL RING NO MAX.CAP.  EAVE   TOTAL   WHEAT  YELLOW CORN  DIAMETER SILO MODEL RING NO MAX.CAP.  EAVE   TOTAL   WHEAT  YELLOW CORN  DIAMETER SILO MODEL RING NO MAX.CAP.  EAVE   TOTAL   WHEAT  YELLOW CORN
                                                          3
 3
                                                                                                       3
                                                                                                               3
                                                  3
 3
 3
 3
 HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)  HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)  HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)  HEIGHT  HEIGHT  800 kg/m (ton)  800 kg/m (ton)
 FBS508  8  120  7,04  8,34  101  91  FBS908  8  408  7,04  9,38  346  308  FBS1408  8  1043  7,04  10,94  884  789  FBS2008  8  2264  7,04  12,24  1.920  1.712
 FBS509  9  134  7,92  9,22  114  101  FBS909  9  454  7,92  10,26  385  343  FBS1409  9  1154  7,92  11,82  979  872  FBS2009  9  2491  7,92  13,12  2.112  1.883
 FBS510  10  148  8,80  10,10  126  112  FBS910  10  500  8,80  11,14  424  378  FBS1410  10  1265  8,80  12,70  1.073  956  FBS2010  10  2718  8,80  14,00  2.305  2.055
 FBS511  11  162  9,68  10,98  137  122  FBS911  11  546  9,68  12,02  463  413  FBS1411  11  1376  9,68  13,58  1.167  1.040  FBS2011  11  2945  9,68  14,88  2.497  2.226
 FBS512  12  176  10,56  11,86  149  133  FBS912  12  592  10,56  12,90  502  448  FBS1412  12  1487  10,56  14,46  1.261  1.124  FBS2012  12  3172  10,56  15,76  2.690  2.398
 FBS513  13  190  11,44  12,74  161  144  FBS913  13  638  11,44  13,78  541  482  FBS1413  13  1598  11,44  15,34  1.355  1.208  FBS2013  13  3399  11,44  16,64  2.882  2.570
 FBS514  14  204  12,32  13,62  173  154  FBS914  14  684  12,32  14,66  580  517  FBS1414  14  1709  12,32  16,22  1.449  1.292  FBS2014  14  3626  12,32  17,52  3.075  2.741
                                   13,20
                                         17,10
 FBS515  15  218  13,20  14,50  185  165  FBS915  15  730  13,20  15,54  619  552  FBS1415  15  1820  14,08  17,98  1.543  1.376  FBS2015  15  3853  13,20  18,40  3.267  2.913
                              1931
 FBS516  16  232  14,08  15,38  197  175  FBS916  16  776  14,08  16,42  658  587  FBS1416  16  2042  14,96  18,86  1.637  1.460  FBS2016  16  4080  14,08  19,28  3.460  3.084
                                               1.732
                         17
                 FBS1417
                                                       1.544
 FBS917  17  822  14,96  17,30  697  621  FBS1418  18  2153  15,84  19,74  1.826  1.628  FBS2017  17  4307  14,96  20,16  3.652  3.256
 FBS608  8  175  7,04  8,60  148  132  FBS918  18  868  15,84  18,18  736  656  FBS1419  19  2264  16,72  20,62  1.920  1.712  FBS2018  18  4534  15,84  21,04  3.845  3.428
 FBS609  9  195  7,92  9,48  165  147  FBS1420  20  2375  17,60  21,50  2.014  1.796  FBS2019  19  4761  16,72  21,92  4.037  3.599
 FBS610  10  215  8,80  10,36  182  163  FBS1008  8  509  7,04  9,65  432  385  FBS1421  21  2486  18,48  22,38  2.108  1.879  FBS2020  20  4988  17,60  22,80  4.230  3.771
 FBS611  11  235  9,68  11,24  199  178  FBS1009  9  565  7,92  10,53  479  427  FBS1422  22  2597  19,36  23,26  2.202  1.963  FBS2021  21  5215  18,48  23,68  4.422  3.943
 FBS612  12  255  10,56  12,12  216  193  FBS1010  10  621  8,80  11,41  527  469  7,04  11,20  FBS2022  22  5442  19,36  24,56  4.615  4.114
 FBS613  13  275  11,44  13,00  233  208  FBS1011  11  677  9,68  12,29  574  512  FBS1608  8  1391  7,92  12,08  1.180  1.052  FBS2023  23  5669  20,24  25,44  4.807  4.286
                          9
 FBS614  14  295  12,32  13,88  250  223  FBS1012  12  733  10,56  13,17  622  554  FBS1609  10  1536  8,80  12,96  1.303  1.161  FBS2024  24  5896  21,12  26,32  5.000  4.457
                                                       1.271
                 FBS1610
                              1681
                                               1.425
 FBS615  15  315  13,20  14,76  267  238  FBS1013  13  789  11,44  14,05  669  596  FBS1611  11  1826  9,68  13,84  1.548  1.380  FBS2025  25  6123  22,00  27,20  5192  4.629
 FBS616  16  335  14,08  15,64  284  253  FBS1014  14  845  12,32  14,93  717  639  FBS1612  12  1971  10,56  14,72  1.671  1.490  FBS2026  26  6350  22,88  28,08  5385  4.801
 FBS1015  15  901  13,20  15,81  764  681  FBS1613  13  2116  11,44  15,60  1.794  1.600  FBS2408  8  3391  7,04  13,29  2.876  2.564
 FBS708  8  241  7,04  8,86  204  182  FBS1016  16  957  14,08  16,69  812  723  FBS1614  14  2261  12,32  16,48  1.917  1.709  FBS2409  9  3717  7,92  14,17  3.152  2.810
 FBS709  9  269  7,92  9,74  228  203  FBS1017  17  1013  14,96  17,57  859  766  FBS1615  15  2406  13,20  17,36  2.040  1.819  FBS2410  10  4043  8,80  15,05  3.428  3.057
 FBS710  10  297  8,80  10,62  252  225  FBS1018  18  1069  15,84  18,45  907  808  FBS1616  16  2551  14,08  18,24  2.163  1.929  FBS2411  11  4369  9,68  15,93  3.705  3.303
 FBS711  11  325  9,68  11,50  276  246  FBS1019  19  1125  16,72  19,33  954  851  FBS1617  17  2696  14,96  19,12  2.286  2.038  FBS2412  12  4695  10,56  16,81  3.981  3.549
 FBS712  12  353  10,56  12,38  299  267  FBS1020  20  1181  17,60  20,21  1.001  893  FBS1618  18  2841  15,84  20,00  2.409  2.148  FBS2413  13  5021  11,44  17,69  4.258  3.796
 FBS713  13  381  11,44  13,26  323  288  FBS1619  19  2986  16,72  20,88  2.532  2.257  FBS2414  14  5347  12,32  18,57  4.534  4.042
 FBS714  14  409  12,32  14,14  347  309  FBS1208  8  750  7,04  10,16  636  567  FBS1620  20  3131  17,60  21,76  2.655  2.367  FBS2415  15  5673  13,20  19,45  4.811  4.289
 FBS715  15  437  13,20  15,02  371  330  FBS1209  9  832  7,92  11,04  706  629  FBS1621  21  3276  18,48  22,64  2.778  2.477  FBS2416  16  5999  14,08  20,33  5.087  4.535
 FBS716  16  465  14,08  15,90  394  352  FBS1210  10  914  8,80  11,92  775  691  FBS1622  22  3421  19,36  23,52  2.901  2.586  FBS2417  17  6325  14,96  21,21  5.364  4.782
 FBS717  17  493  14,96  16,78  418  373  FBS1211  11  996  9,68  12,80  845  753  FBS1623  23  3566  20,24  24,40  3.024  2.696  FBS2418  18  6651  15,84  22,09  5.640  5.028
                                   21,12
                                         25,28
 FBS718  18  521  15,84  17,66  442  394  FBS1212  12  1078  10,56  13,68  914  815  FBS1624  24  3711  3.147  2.806  FBS2419  19  6977  16,72  22,97  5.916  5.275
 FBS1213  13  1160  11,44  14,56  984  877  FBS1808  8  1797  7,04  11,72  1.524  1.359  FBS2420  20  7303  17,60  23,85  6.193  5.521
 FBS808  8  319  7,04  9,12  271  241  FBS1214  14  1242  12,32  15,44  1.053  939  FBS1809  9  1981  7,92  12,60  1.680  1.498  FBS2421  21  7629  18,48  24,73  6.469  5.768
 FBS809  9  355  7,92  10,00  301  268  FBS1215  15  1324  13,20  16,32  1.123  1.001  FBS1810  10  2165  8,80  13,48  1.836  1.637  FBS2422  22  7955  19,36  25,61  6.746  6.014
 FBS810  10  391  8,80  10,88  332  296  FBS1216  16  1406  14,08  17,20  1.192  1.063  FBS1811  11  2349  9,68  14,36  1.992  1.776  FBS2423  23  8281  20,24  26,49  7.022  6.260
 FBS811  11  427  9,68  11,76  362  323  FBS1217  17  1488  14,96  18,08  1.262  1.125  FBS1812  12  2533  10,56  15,24  2.148  1.915  FBS2424  24  8607  21,12  27,37  7.299  6.507
 FBS812  12  463  10,56  12,64  393  350  FBS1218  18  1570  15,84  18,96  1.331  1.187  FBS1813  13  2717  11,44  16,12  2.304  2.054  FBS2425  25  8933  22,00  28,25  7575  6.753
 FBS813  13  499  11,44  13,52  423  377  FBS1219  19  1652  16,72  19,84  1.401  1.249  FBS1814  14  2901  12,32  17,00  2.460  2.193  FBS2426  26  9259  22,88  29,13  7852  7.000
 FBS814  14  535  12,32  14,40  454  404  FBS1220  20  1734  17,60  20,72  1.470  1.311  FBS1815  15  3085  13,20  17,88  2.616  2.332
                 FBS1816  16  3269  14,08  18,76  2.772  2.471  Ÿ  Capacity   calculations are made for 28o angle of repose








                           FBS815  15  571  13,20  15,28  484  432  Ÿ  Capacity   calculations are made for 28o angle of repose  FBS1817  17  3453  14,96  19,64  2.928  2.610  Capacity are calculated which are given above weighing up to 800 kg/m3 , plus






                                FBS816  16  607  14,08  16,16  515  459  Capacity are calculated which are given above weighing up to 800 kg/m3 , plus  FBS1818  18  3637  15,84  20,52  3.084  2.750  a compaction factor of 6% for wheat and 720 kg/m3 , plus a compaction factor
                             FBS817  17  643  14,96  17,04  545  486  a compaction factor of 6% for wheat and 720 kg/m3 , plus a compaction factor  FBS1819  19  3821  16,72  21,40  3.240  2.889  of 5% for corn.BSS reserve the right to change specifications without prior
              FBS818  18  679  15,84  17,92  576  513  of 5% for corn.BSS reserve the right to change specifications without prior  FBS1820  20  4005  17,60  22,28  3.396  3.028  notice
 notice
                                                                           هﺪﯾدﺮﮔ ﻪﺒﺳﺎﺤﻣ ﻪﺟرد 28 تﻼﻏ شﺰﯾر ﻪﯾواز ،تاﺰﯿﻬﺠﺗ هﺪﻣآ ﻞﻤﻌﺑ ﯽﺘﯿﻓﺮﻇ تﺎﺒﺳﺎﺤﻣ رد
                 FBS1821  21  4189  18,48  23,16  3.552  3.167        . ﺖﺳا
                  ﺐﯾﺮﺿ و ﺐﻌﮑﻣ   ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ 800 مﺪﻨﮔ ﯽﻤﺠﺣ مﺮﺟ ﺖﺳا هﺪﻣآ ﻻﺎﺑ رد ﻪﮐ ﺎﻫﻮﻠﯿﺳ ﺖﯿﻓﺮﻇ تﺎﺒﺳﺎﺤﻣرد  FBS1822  22  4373  19,36  24,04  3.708  3.306





                 و ﺐﻌﮑﻣ ﺮﺘﻣ ﺮﺑ مﺮﮔﻮﻠﯿﮐ720 ﯽﻤﺠﺣ مﺮﺟ ﺰﯿﻧ ترذ ﺖﻬﺟ ﻦﯿﻨﭽﻤﻫ، ﺖﺳا هﺪﺷ    ﻪﺒﺳﺎﺤﻣ ﺪﺻرد 6 مﺪﻨﮔ ﯽﮔﺪﺒﺴﭼ  FBS1823  23  4557  20,24  24,92  3.864  3.445
        .ﺖﺳا هﺪﺷ ﻪﺒﺳﺎﺤﻣ ﺪﺻرد 5 ﯽﮔﺪﻨﺒﺴﭼ ﺐﯾﺮﺿ  FBS1824  24  4741  21,12  25,80  4.020  3.584
 21  GRAIN STORAGE SILOS & HANDLING EQUIPMENTS                                              www.basaksilo.com        22
          هﺪﻨﻫد لﺎﻘﺘﻧا تاﺰﯿﻬﺠﺗ و تﻼﻏ یزﺎﺳ هﺮﯿﺧذ یﺎﻫ ﻢﺘﺴﯿﺳ
   18   19   20   21   22   23   24   25   26   27   28